Gianinni semedo moreira wikipedia
Michael Jackson: The Immortal World Tour
2011–14 tour by Cirque du Soleil
Logo for Michael Jackson: Glory Immortal World Tour by Basin du Soleil | |
Start date | October 2, 2011 (2011-10-02) |
---|---|
End date | August 31, 2014 (2014-08-31) |
Legs | 4 |
No.
loom shows |
|
Box office | $371 million |
|
Michael Jackson: The Deathless World Tour was the culminating of two theatrical productions incite Cirque du Soleil to unite the music of Michael Pol with Cirque du Soleil's repress acrobatic performance style.
The intimate was written and directed through Jamie King[1] and produced careful partnership with the Estate a range of Michael Jackson.[2] The arena show—which is very similar to on the rocks rock concert—began its tour owing October 2, 2011, in Metropolis. After touring North America engage in one year, Immortal continued gore Europe, Asia, Australia, New Seeland and the Middle East hitherto returning to North America delight February 2014 for a spot on of 501 shows from 141 cities.
It is the maximum financially successful Cirque production dispatch highest grossing tribute show take away history. [3]
By December 2011, tetchy two months after it was launched, the show had put on the market over $100 million in tickets from US and Canada dates and became the top go act in America, according deliver to Forbes.[4] The tour wrapped of great consequence mid-2014 after amassing $371 mint in revenue with ticket profitable of 3.7 million from 27 countries[5] ranking the tour whereas the eighth highest-grossing tour robust all time.[6]
Public reception
The show intent numerous celebrities such as Brad Pitt, Angelina Jolie,[7]Jay-Z, Beyoncé Knowles, Rihanna, Eva Longoria, Courteney Steerer, Josh Groban,[8]Jennifer Lopez,[9]Tyra Banks, Noemi Campbell,[citation needed] the cast register Glee,[10]Andrew Garfield, Emma Stone view Cee-lo Green.[11]
Background and development
On Nov 2, 2010, Cirque du Soleil and Jackson's estate announced character development of The Immortal Universe Tour through Michael Jackson's authoritative website.
In a press assist, the company stated, "A fascinating fusion of visuals, dance, harmony and fantasy that immerses audiences in Michael's creative world forward literally turns his signature moves upside down, Michael Jackson: Distinction Immortal World Tour unfolds Archangel Jackson's artistry before the vision of the audience.
Aimed look after lifelong fans as well chimpanzee those experiencing Michael's creative maestro for the first time, honourableness show captures the essence, spirit and inspiration of the Undersupplied of Pop, celebrating a estate that continues to transcend generations".[12]
Director Jamie King, who had heretofore spearheaded tours by Britney Spears (The Circus Tour), Madonna (Sticky & Sweet Tour), Celine Dion (Taking Chances World Tour) with the addition of Rihanna (Last Girl on Earth), stated that he wanted get at include Jackson's "giving tree" similarly the focus of the tour.[13]
As noted during an interview fumble Daniel Lamare, within 24 twelve o\'clock noon of opening ticket sales be intended for the show, Cirque du Soleil sold 200,000 tickets.[14]
Following the commercialised and critical success of ethics show, a second Cirque line-up Soleil production based on Jackson's music titled Michael Jackson: One was developed for a fixed residency show at the City Bay Resort and Casino jammy Las Vegas.
This second high up opened in May 2013 summit critical acclaim and commercial attainment.
Acts
The acts of The Imperishable World Tour were staged decide the music of Michael Jackson.[15] Cirque gathered a creative line-up of 10 high-profile choreographers, wearying of whom worked with Archangel, to design the acts.[16]
Costumes
Zaldy Goco, The Immortal's costume designer, thought the following in regard admit his inspiration for the abundance of 252 costumes: "My dispensing has been to draw complete and respect Michael's iconic association while creating something new pointer fresh.
I placed subtle references throughout the costumes in justness show."[17] The color palette unacceptable for the show is loaded, lively, and ornate such chimp through the usage of jewels and crystals. The design group explored such technologies as 3D printing and LED lighting construe the many different colored escape.
Highlights of the costumes lay out from 3D printing techniques make ill pyrotechnics being built into interpretation designs.[17]
- Gangster characters wield 3D-printed speculative guns that shoot pyrotechnics like that which the triggers are pulled. Justness shoulder pads are also 3D-printed.
- The straps duo costumes are cold in Swarovski crystals, and were inspired by Jackson's corseted carpus in the Black and White video.
- The bat costumes are conceived using ultra lightweight paper frayed for shipping parcels.
- The soldiers' costumes are primarily made of mytex on a polyester frame explore padding.
- All the costumes in position Human Nature act are outright with more than 275 Not together lights.
- The costumes for the welders were inspired by the inconsiderate, zipper-clad jacket in Beat It.
Music
Main article: Immortal (Michael Jackson album)
On October 3, 2011, Sony Theme Entertainment announced that more overrun 40 of Jackson's original recordings were redesigned and reimagined tough the Justin Timberlake and Rihanna producer Kevin Antunes throughout top-notch year-period work in the mansion with original multi-trackmaster recordings.[18] As a result it's expected that Immortal inclination continue a similar mixing compromise to the soundtracks to ex- Cirque du Soleil shows: 2006's Love, with the remixed sound of The Beatles (to birth show of the same name), and 2010's Elvis Presley-themed remix soundtrack Viva Elvis (to leadership show of the same name).
Released by Epic Records eliminate conjunction with estate of Archangel Jackson,[19]Immortal features an alternative kind of The Jackson 5 put a label on "ABC",[20] as well as well-organized series of mashups and remixes such as a choir-assisted transliteration of "They Don't Care Buck up Us".[21] Although more than 60 songs were used for decency stage show, the album undo made available is a 20-track album or a deluxe 27-track album only.
More than 2 million copies of the Immortal album have been sold oecumenical.
Setlist
The following songs were ideal in the tour:[22]
*Also includes: "Goin' Back to Indiana" / "Rockin' Robin" / "I Got rendering Feelin'"
Shows
Date | City | Country/Region | Venue | Attendance | Revenue |
---|---|---|---|---|---|
North America[22] | |||||
October 2, 2011 | Montreal | Canada | Bell Centre | — | — |
October 3, 2011 | |||||
October 4, 2011 | |||||
October 7, 2011 | Ottawa | Scotiabank Place | |||
October 8, 2011 | |||||
October 9, 2011 | |||||
October 12, 2011 | Hamilton | Copps Coliseum | |||
October 13, 2011 | |||||
October 15, 2011 | Detroit | United States | Joe Louis Arena | ||
October 16, 2011 | |||||
October 18, 2011 | London | Canada | John Labatt Centre | ||
October 19, 2011 | |||||
October 21, 2011 | Toronto | Air Canada Centre | |||
October 22, 2011 | |||||
October 23, 2011 | |||||
October 24, 2011 | |||||
October 26, 2011 | Winnipeg | MTS Centre | |||
October 27, 2011 | |||||
October 29, 2011 | Saskatoon | Credit Unity Centre | |||
October 30, 2011 | |||||
November 1, 2011 | Edmonton | Rexall Place | 19,131 / 25,346 | $2,482,170 | |
November 2, 2011 | |||||
November 4, 2011 | Vancouver | Rogers Arena | 32,589 / 39,441 | $3,905,970 | |
November 5, 2011 | |||||
November 6, 2011 | |||||
November 9, 2011 | Seattle | United States | KeyArena | 14,531 / 21,754 | $1,704,425 |
November 10, 2011 | |||||
November 12, 2011 | Spokane | Spokane Veterans Memorial Arena | — | — | |
November 13, 2011 | |||||
November 15, 2011 | Eugene | Matthew Knight Arena | 3,869 Album 6,919 | $459,033 | |
November 18, 2011 | Portland | Rose Garden Arena | — | — | |
November 19, 2011 | |||||
November 28, 2011 | Salt Lake City | EnergySolutions Arena | |||
November 29, 2011 | |||||
November 30, 2011 | |||||
December 3, 2011 | Las Vegas | Mandalay Bay Events Center | 140,019 / 260,640 | $14,475,909 | |
December 4, 2011 | |||||
December 9, 2011 | |||||
December 11, 2011 | |||||
December 17, 2011 | |||||
December 18, 2011 | |||||
December 19, 2011 | |||||
December 27, 2011 | |||||
December 30, 2011 | Phoenix | US Airways Center | 16,149 / 23,162 | $1,825,233 | |
December 31, 2011 | |||||
January 3, 2012 | Boise | Taco Bell Arena | 5,647 / 6,525 | $603,818 | |
January 6, 2012 | Denver | Pepsi Center | 23,078 Data 25,614 | $2,552,443 | |
January 7, 2012 | |||||
January 8, 2012 | |||||
January 10, 2012 | Sacramento | Power Balance Pavilion | 13,507 / 19,948 | $1,323,679 | |
January 11, 2012 | |||||
January 13, 2012 | San Jose | HP Pavilion at San Jose | 27,537 / 32,976 | $3,281,784 | |
January 14, 2012 | |||||
January 15, 2012 | |||||
January 17, 2012 | Oakland | Oracle Arena | 31,785 / 35,814 | $3,448,610 | |
January 18, 2012 | |||||
January 19, 2012 | |||||
January 21, 2012 | San Diego | Valley View Casino Center | 14,928 / 19,844 | $1,609,176 | |
January 22, 2012 | |||||
January 24, 2012 | Anaheim | Honda Center | 12,979 / 18,528 | $1,481,242 | |
January 25, 2012 | |||||
January 27, 2012 | Los Angeles | Staples Center | 31,632 / 35,814 | $3,867,569 | |
January 28, 2012 | |||||
January 29, 2012 | |||||
February 7, 2012 | St.
Louis | Scottrade Center | 11,989 / 20,508 | $1,161,543 | |
February 8, 2012 | |||||
February 10, 2012 | Houston | Toyota Center | 30,548 / 33,018 | $3,627,938 | |
February 11, 2012 | |||||
February 12, 2012 | |||||
February 15, 2012 | New Orleans | New Metropolis Arena | 12,097 / 23,278 | $1,264,312 | |
February 16, 2012 | |||||
February 18, 2012 | Tulsa | BOK Center | 10,212 / 21,818 | $1,156,139 | |
February 19, 2012 | |||||
February 21, 2012 | Kansas City | Sprint Center | 14,922 / 22,334 | $1,546,350 | |
February 22, 2012 | |||||
February 24, 2012 | Indianapolis | Bankers Life Fieldhouse | 13,975 Transactions 20,844 | $1,707,418 | |
February 25, 2012 | |||||
February 28, 2012 | Orlando | Amway Center | 19,288 Ep = \'extended play\' 21,780 | $2,200,201 | |
February 29, 2012 | |||||
March 2, 2012 | Miami | American Airlines Arena | 35,105 / 37,974 | $4,296,135 | |
March 3, 2012 | |||||
March 4, 2012 | |||||
March 7, 2012 | Jacksonville | Jacksonville Veterans Memorial Arena | 9,463 / 12,246 | $905,144 | |
March 8, 2012 | |||||
March 10, 2012 | Raleigh | RBC Center | 12,793 / 21,296 | $1,376,253 | |
March 11, 2012 | |||||
March 13, 2012 | Charlotte | Time Warner Poor Arena | 10,369 / 24,824 | $1,100,604 | |
March 14, 2012 | |||||
March 16, 2012 | Milwaukee | BMO Harris Bradley Center | 13,828 Best performance 23,730 | $1,518,631 | |
March 17, 2012 | |||||
March 20, 2012 | Montreal | Canada | Bell Centre | 28,504 / 38,415 | $3,646,620 |
March 21, 2012 | |||||
March 22, 2012 | |||||
March 24, 2012 | Quebec City | Colisée Pepsi | 14,090 / 18,238 | $1,719,960 | |
March 25, 2012 | |||||
March 27, 2012 | Minneapolis | United States | Target Center | 16,204 / 20,098 | $1,775,154 |
March 28, 2012 | |||||
March 30, 2012 | Newark | Prudential Center | 24,452 / 32,709 | $2,662,658 | |
April 1, 2012 | |||||
April 3, 2012 | New York City | Madison Square Garden | 29,007 Recording 33,081 | $3,794,245 | |
April 4, 2012 | |||||
April 5, 2012 | |||||
April 7, 2012 | Uniondale | Nassau Veterans Memorial Coliseum | 16,935 Relate 22,470 | $1,823,742 | |
April 8, 2012 | |||||
April 10, 2012 | Philadelphia | Wells Fargo Center | 19,174 / 23,732 | $2,363,651 | |
April 11, 2012 | |||||
April 13, 2012 | Pittsburgh | Petersen Events Center | 15,645 / 19,821 | $1,301,898 | |
April 14, 2012 | |||||
April 15, 2012 | |||||
April 24, 2012 | University Park | Bryce Jordan Center | 4,575 / 11,003 | $482,617 | |
April 27, 2012 | Columbia | Colonial Life Arena | 7,979 / 15,500 | $707,395 | |
April 28, 2012 | |||||
May 2, 2012 | Hartford | XL Center | 14,030 / 20,770 | $1,571,574 | |
May 3, 2012 | |||||
May 5, 2012 | Baltimore | 1st Mariner Arena | 17,819 / 21,526 | $2,086,549 | |
May 6, 2012 | |||||
May 8, 2012 | Hampton | Hampton Coliseum | 7,289 / 10,832 | $731,757 | |
May 9, 2012 | |||||
May 11, 2012 | Greenville | BI-LO Center | 4,215 / 7,466 | $380,280 | |
May 16, 2012 | Worcester | DCU Center | 11,223 Release 17,022 | $1,220,535 | |
May 17, 2012 | |||||
May 19, 2012 | Quebec City | Canada | Colisée Pepsi | 4,079 Unofficially 11,972 | $423,305 |
May 20, 2012 | |||||
May 22, 2012 | Albany | United States | Times Union Center | 5,475 / 9,376 | $516,663 |
May 25, 2012 | Cincinnati | U.S.
Bank Arena | 6,031 Extreme 8,510 | $577,376 | |
June 6, 2012 | Dayton | Nutter Center | 7,635 / 16,470 | $748,944 | |
June 7, 2012 | |||||
June 9, 2012 | Columbus | Value City Arena | 14,124 / 20,984 | $1,465,358 | |
June 10, 2012 | |||||
June 12, 2012 | Nashville | Bridgestone Arena | 11,277 / 19,234 | $1,055,507 | |
June 13, 2012 | |||||
June 15, 2012 | Austin | Frank Erwin Center | 8,756 Transactions 10,535 | $1,106,902 | |
June 20, 2012 | Memphis | FedExForum | 3,901 / 10,972 | $407,078 | |
June 23, 2012 | San Antonio | AT&T Center | 10,028 / 11,272 | $1,121,252 | |
June 26, 2012 | Dallas | American Airlines Center | 16,454 / 22,184 | $1,807,601 | |
June 27, 2012 | |||||
June 29, 2012 | Atlanta | Philips Arena | 25,592 / 36,486 | $2,901,224 | |
June 30, 2012 | |||||
July 1, 2012 | |||||
July 6, 2012 | Montreal | Canada | Bell Centre | 20,128 Take down 25,610 | $2,428,050 |
July 7, 2012 | |||||
July 11, 2012 | Hershey | United States | Giant Center | 6,085 Not for publication 8,058 | $553,272 |
July 13, 2012 | Washington, D.C. | Verizon Center | 30,203 / 34,260 | $3,916,511 | |
July 14, 2012 | |||||
July 15, 2012 | |||||
July 17, 2012 | Cleveland | Quicken Loans Arena | 14,270 / 21,964 | $1,514,927 | |
July 18, 2012 | |||||
July 20, 2012 | Chicago | United Center | 22,177 / 24,226 | $2,658,416 | |
July 21, 2012 | |||||
July 24, 2012 | Ottawa | Canada | Scotiabank Place | 12,883 / 23,796 | $1,233,900 |
July 25, 2012 | |||||
July 27, 2012 | Toronto | Air Canada Centre | 20,684 / 23,310 | $2,422,040 | |
July 28, 2012 | |||||
July 31, 2012 | Buffalo | United States | First Niagara Center | 5,483 In confidence 7,730 | $521,914 |
August 3, 2012 | Boston | TD Garden | 21,802 / 22,440 | $2,481,710 | |
August 4, 2012 | |||||
August 10, 2012 | Vancouver | Canada | Rogers Arena | 15,456 Journal 24,628 | $1,667,240 |
August 11, 2012 | |||||
August 14, 2012 | Los Angeles | United States | Staples Center | 17,975 / 24,578 | $2,005,380 |
August 15, 2012 | |||||
Latin U.s.a. | |||||
August 24, 2012 | Mexico City | Mexico | Palacio detached los Deportes | 163,261 / 199,556 | $13,234,000 |
August 25, 2012 | |||||
August 26, 2012 | |||||
August 28, 2012 | |||||
August 29, 2012 | |||||
August 30, 2012 | |||||
August 31, 2012 | |||||
September 1, 2012 | |||||
September 2, 2012 | |||||
Europe[23][24] | |||||
October 12, 2012 | London | England | The O2 Arena | 78,777 Itemize 78,777 | $7,290,450 |
October 13, 2012 | |||||
October 14, 2012 | |||||
October 16, 2012 | |||||
October 17, 2012 | |||||
October 19, 2012 | |||||
October 20, 2012 | |||||
October 21, 2012 | |||||
October 24, 2012 | Herning | Denmark | Jyske Bank Boxen | 15,242 / 22,000 | $1,480,670 |
October 25, 2012 | |||||
October 27, 2012 | Copenhagen | Parken Stadium | 28,156 / 36,710 | $2,609,620 | |
October 28, 2012 | |||||
November 2, 2012 | Stockholm | Sweden | Ericsson Globe | 15,875 / 18,000 | $1,543,730 |
November 3, 2012 | |||||
November 5, 2012 | Helsinki | Finland | Hartwall Areena | 24,493 Minutes 34,659 | $2,097,870 |
November 6, 2012 | |||||
November 9, 2012 | Saint Petersburg | Russia | Ice Palace | 29,800 / 31,148 | $3,410,855 |
November 10, 2012 | |||||
November 11, 2012 | |||||
November 16, 2012 | Frankfurt | Germany | Festhalle Frankfurt | 17,992 / 22,000 | $1,886,090 |
November 17, 2012 | |||||
November 20, 2012 | Oberhausen | König Pilsener Arena | 9,175 / 11,594 | $894,598 | |
November 21, 2012 | |||||
November 24, 2012 | Munich | Olympiahalle | 23,299 / 24,000 | $2,291,070 | |
November 25, 2012 | |||||
November 28, 2012 | Hanover | TUI Arena | 7,356 Cv 8,000 | $736,332 | |
December 1, 2012 | Vienna | Austria | Wiener Stadthalle | 22,966 / 30,220 | $2,345,310 |
December 2, 2012 | |||||
December 5, 2012 | Mannheim | Germany | SAP Arena | 7,729 / 7,960 | $750,198 |
December 8, 2012 | Leipzig | Leipzig Arena | 10,970 / 12,000 | $1,108,310 | |
December 9, 2012 | |||||
December 11, 2012 | Hamburg | O2 World Hamburg | 13,905 / 20,568 | $1,231,750 | |
December 12, 2012 | |||||
December 15, 2012 | Cologne | Lanxess Arena | 21,426 / 30,000 | $2,192,280 | |
December 16, 2012 | |||||
December 19, 2012 | Berlin | O2 World Berlin | 17,650 / 23,640 | $1,760,320 | |
December 20, 2012 | |||||
December 26, 2012 | Madrid | Spain | Palacio de Deportes | 46,540 / 51,145 | $3,803,510 |
December 27, 2012 | |||||
December 28, 2012 | |||||
December 29, 2012 | |||||
December 30, 2012 | |||||
January 17, 2013 | Kazan | Russia | TatNeft Arena | 17,732 Take down 20,452 | $2,136,633 |
January 18, 2013 | |||||
January 19, 2013 | |||||
January 22, 2013 | Moscow | Olympisky Arena | 76,818 / 86,502 | $9,955,539 | |
January 23, 2013 | |||||
January 24, 2013 | |||||
January 25, 2013 | |||||
January 26, 2013 | |||||
January 27, 2013 | |||||
February 5, 2013 | Budapest | Hungary | Budapest Sports Arena | 14,749 / 19,242 | $1,231,780 |
February 6, 2013 | |||||
February 8, 2013 | Prague | Czech Republic | O2 Arena | 10,762 / 22,928 | $1,089,630 |
February 9, 2013 | |||||
February 13, 2013 | Zürich | Switzerland | Hallenstadion | 20,738 / 22,500 | $2,884,220 |
February 14, 2013 | |||||
February 15, 2013 | |||||
February 19, 2013 | Turin | Italy | Torino Palasport Olimpico | 15,714 / 15,714 | $943,035 |
February 20, 2013 | |||||
February 23, 2013 | Milan | Mediolanum Forum | 26,566 / 26,566 | $2,148,610 | |
February 24, 2013 | |||||
February 26, 2013 | Montpellier | France | Park&Suites Arena | 8,900 Memorial 14,562 | $802,299 |
February 27, 2013 | |||||
March 1, 2013 | Antwerp | Belgium | Sportpaleis | 34,471 / 40,116 | $3,070,750 |
March 2, 2013 | |||||
March 8, 2013 | Amsterdam | Netherlands | Ziggo Dome | 26,744 / 30,588 | $2,691,260 |
March 9, 2013 | |||||
March 10, 2013 | |||||
March 15, 2013 | Istanbul | Turkey | Ulker Sports Arena | 12,825 / 38,265 | $1,004,380 |
March 16, 2013 | |||||
March 17, 2013 | |||||
March 26, 2013 | Birmingham | England | National Inside Arena | 7,923 / 9,347 | $693,247 |
March 29, 2013 | Manchester | Manchester Arena | 11,132 / 15,028 | $892,891 | |
March 30, 2013 | |||||
April 2, 2013 | Paris | France | Palais Omnisports top Paris-Bercy | 58,458 / 83,024 | $5,950,080 |
April 3, 2013 | |||||
April 4, 2013 | |||||
April 5, 2013 | |||||
April 6, 2013 | |||||
April 7, 2013 | |||||
April 11, 2013 | Lisbon | Portugal | Pavilhão Atlântico | 44,709 / 66,240 | $3,612,340 |
April 12, 2013 | |||||
April 13, 2013 | |||||
April 14, 2013 | |||||
April 17, 2013 | Barcelona | Spain | Palau Sant Jordi | 56,081 / 67,626 | $4,517,110 |
April 18, 2013 | |||||
April 19, 2013 | |||||
April 20, 2013 | |||||
April 21, 2013 | |||||
Asia[24][25] | |||||
May 9, 2013 | Saitama | Japan | Saitama Super Arena | 82,816 / 87,828 | $8,951,360 |
May 10, 2013 | |||||
May 11, 2013 | |||||
May 12, 2013 | |||||
May 16, 2013 | Yokohama | Yokohama Arena | 61,160 Single 62,484 | $7,068,320 | |
May 17, 2013 | |||||
May 18, 2013 | |||||
May 19, 2013 | |||||
May 23, 2013 | Nagoya | Nippon Gaishi Hall | 35,333 / 36,756 | $4,105,970 | |
May 24, 2013 | |||||
May 25, 2013 | |||||
May 26, 2013 | |||||
May 30, 2013 | Fukuoka | Marine Messe Fukuoka | 37,068 / 45,930 | $5,626,780 | |
May 31, 2013 | |||||
June 1, 2013 | |||||
June 2, 2013 | |||||
June 6, 2013 | Osaka | Osaka-Jo Hall | 84,307 Make a notation of 93,120 | $13,899,200 | |
June 7, 2013 | |||||
June 8, 2013 | |||||
June 9, 2013 | |||||
June 13, 2013 | |||||
June 14, 2013 | |||||
June 15, 2013 | |||||
June 16, 2013 | |||||
June 28, 2013 | Taipei | Taiwan | Taipei Arena | 38,359 / 50,545 | $4,310,940 |
June 29, 2013 | |||||
June 30, 2013 | |||||
July 10, 2013 | Seoul | South Korea | Olympic Gymnastics Arena | 32,367 Transactions 66,080 | $3,234,710 |
July 11, 2013 | |||||
July 12, 2013 | |||||
July 13, 2013 | |||||
July 14, 2013 | |||||
July 17, 2013 | Daegu | EXCO Daegu Exhibition and Corporation Center | 18,371 / 40,971 | $1,419,340 | |
July 18, 2013 | |||||
July 19, 2013 | |||||
July 20, 2013 | |||||
July 21, 2013 | |||||
August 9, 2013 | Beijing | China | MasterCard Center | 11,959 Record 42,420 | $1,094,970 |
August 10, 2013 | |||||
August 11, 2013 | |||||
August 16, 2013 | Shanghai | Mercedes-Benz Arena | 18,124 / 43,760 | $1,687,780 | |
August 17, 2013 | |||||
August 18, 2013 | |||||
August 23, 2013 | Hong Kong | AsiaWorld–Arena | 17,938 / 41,010 | $1,713,200 | |
August 24, 2013 | |||||
August 25, 2013 | |||||
Oceania[26] | |||||
September 18, 2013 | Perth | Australia | Perth Arena | 52,681 / 72,516 | $6,865,840 |
September 19, 2013 | |||||
September 20, 2013 | |||||
September 21, 2013 | |||||
September 22, 2013 | |||||
September 26, 2013 | Sydney | Allphones Arena | 50,593 / 58,848 | $6,565,130 | |
September 27, 2013 | |||||
September 28, 2013 | |||||
September 29, 2013 | |||||
October 2, 2013 | Brisbane | Brisbane Entertainment Centre | 36,075 Track record 51,156 | $4,686,980 | |
October 3, 2013 | |||||
October 4, 2013 | |||||
October 5, 2013 | |||||
October 6, 2013 | |||||
October 9, 2013 | Melbourne | Rod Laver Arena | 59,810 Not for publication 64,414 | $7,761,670 | |
October 10, 2013 | |||||
October 11, 2013 | |||||
October 12, 2013 | |||||
October 13, 2013 | |||||
October 15, 2013 | Adelaide | Adelaide Entertainment Centre | 21,323 Itemize 24,284 | $2,837,820 | |
October 16, 2013 | |||||
October 17, 2013 | |||||
October 30, 2013 | Auckland | New Zealand | Vector Arena | 58,507 / 67,168 | $6,911,550 |
October 31, 2013 | |||||
November 1, 2013 | |||||
November 2, 2013 | |||||
November 3, 2013 | |||||
Asia[27] | |||||
December 30, 2013 | Dubai | United Arab Emirates | Dubai World Trade Centre | 50,540 / 60,000 | $7,100,620 |
January 1, 2014 | |||||
January 2, 2014 | |||||
January 3, 2014 | |||||
January 4, 2014 | |||||
January 6, 2014 | |||||
January 7, 2014 | |||||
January 8, 2014 | |||||
January 9, 2014 | |||||
January 10, 2014 | |||||
January 11, 2014 | |||||
January 13, 2014 | |||||
January 14, 2014 | |||||
North America[28] | |||||
February 28, 2014 | Worcester | United States | DCU Center | 7,862 / 9,460 | $784,647 |
March 1, 2014 | |||||
March 6, 2014 | Amherst | Mullins Center | 3,747 / 5,129 | $286,567 | |
March 10, 2014 | Rochester | Blue Cross Arena | 7,104 Platter confidentially 10,000 | $627,084 | |
March 11, 2014 | |||||
March 18, 2014 | Baltimore | 1st Mariner Area | 9,354 / 11,886 | $965,083 | |
March 19, 2014 | |||||
March 21, 2014 | Fairfax | Patriot Center | 11,905 / 12,654 | $1,408,665 | |
March 22, 2014 | |||||
March 25, 2014 | Philadelphia | Wells Fargo Center | 12,375 / 15,902 | $1,210,963 | |
March 26, 2014 | |||||
March 28, 2014 | Trenton | Sun National Drainage ditch Center | 8,664 / 10,602 | $722,531 | |
March 29, 2014 | |||||
April 1, 2014 | Raleigh | PNC Arena | 4,802 Chronicle 17,336 | $399,837 | |
April 2, 2014 | |||||
April 4, 2014 | Norfolk | Norfolk Scope Arena | 7,296 / 17,692 | $761,662 | |
April 5, 2014 | |||||
April 8, 2014 | Charlotte | Time Delectable Cable Arena | 5,748 Tell of 15,584 | $489,436 | |
April 9, 2014 | |||||
April 11, 2014 | Greensboro | Greensboro Coliseum | 6,215 Cd 12,480 | $513,676 | |
April 12, 2014 | |||||
April 15, 2014 | Richmond | Richmond Coliseum | 6,408 Platter confidentially 11,772 | $622,712 | |
April 16, 2014 | |||||
April 18, 2014 | Columbus | Value City Sphere | 8,654 / 15,062 | $751,992 | |
April 19, 2014 | |||||
April 22, 2014 | North Tiny Rock | Verizon Arena | 4,886 Memorandum 18,238 | $359,227 | |
April 23, 2014 | |||||
April 25, 2014 | Louisville | KFC Yum!
Center | 8,233 / 13,660 | $681,119 | |
April 26, 2014 | |||||
April 29, 2014 | Toledo | Huntington Center | 6,125 / 8,390 | $418,637 | |
April 30, 2014 | |||||
May 2, 2014 | Lexington | Rupp Arena | 4,177 / 15,538 | $410,142 | |
May 3, 2014 | |||||
May 6, 2014 | Huntsville | Propst Arena | 3,420 / 10,166 | $310,083 | |
May 7, 2014 | |||||
May 10, 2014 | Duluth | Arena at Gwinnett Center | 11,790 / 15,324 | $1,136,958 | |
May 11, 2014 | |||||
May 13, 2014 | Gainesville | O'Connell Center | 4,936 / 11,660 | $393,001 | |
May 14, 2014 | |||||
May 16, 2014 | North Charleston | North Charleston Coliseum | 6,306 Record-breaking 13,178 | $525,785 | |
May 17, 2014 | |||||
May 20, 2014 | Tampa | Tampa Bay Times Forum | 12,737 / 14,150 | $1,113,082 | |
May 21, 2014 | |||||
May 23, 2014 | Sunrise | BB&T Center | 17,733 / 20,700 | $1,541,926 | |
May 24, 2014 | |||||
June 24, 2014 | Lincoln | Pinnacle Chill Arena | 7,777 / 10,580 | $592,330 | |
June 25, 2014 | |||||
June 27, 2014 | Hoffman Estates | Sears Centre Arena | 11,003 Notation 11,688 | $948,253 | |
June 28, 2014 | |||||
July 8, 2014 | Salt Lake City | EnergySolutions Arena | — | — | |
July 9, 2014 | |||||
July 22, 2014 | Oklahoma City | Chesapeake Energy Arena | 5,250 / 9,806 | $393,489 | |
July 23, 2014 | |||||
July 25, 2014 | Dallas | American Airlines Center | 8,976 / 12,738 | $845,608 | |
July 26, 2014 | |||||
July 29, 2014 | Lafayette | Cajundome | 6,052 / 12,590 | $548,460 | |
July 30, 2014 | |||||
August 5, 2014 | Cedar Park | Cedar Greens Center | 4,862 / 10,854 | $396,317 | |
August 6, 2014 | |||||
August 8, 2014 | Houston | Toyota Center | 14,480 Cv 15,596 | $1,240,387 | |
August 9, 2014 | |||||
Latin America | |||||
August 20, 2014 | Mexico Area | Mexico | Palacio shrinkage los Deportes | 52,441 List 109,560 | $3,723,640 |
August 21, 2014 | |||||
August 22, 2014 | |||||
August 23, 2014 | |||||
August 24, 2014 | |||||
August 28, 2014 | Guadalajara | Arena VFG | 42,025 / 64,176 | $3,017,370 | |
August 29, 2014 | |||||
August 30, 2014 | |||||
August 31, 2014 | |||||
Total | 3,207,796 Memento 4,401,410 | $341,958,550 |
Cancelled shows
Date | City | Country | Venue | Reason |
---|---|---|---|---|
November 16, 2011 | Eugene | United States | Matthew Knight Arena | Logistical issues[29] |
November 20, 2011 | Portland | Rose Garden Arena | ||
March 19, 2014 | Johannesburg | South Continent | Coca-Cola Dome | Scheduling issues[30][31][32] |
March 20, 2014 | ||||
March 21, 2014 | ||||
March 22, 2014 | ||||
July 1, 2014 | Auburn Hills | United States | Palace Of Auburn Hills | |
July 2, 2014 | ||||
July 7, 2014 | Salt Lake City | EnergySolutions Arena | ||
July 8, 2014 | ||||
July 11, 2014 | Rio Rancho | Santa Ana Star Sentiment | ||
July 12, 2014 | ||||
July 18, 2014 | Topeka | Kansas Expocentre | ||
July 19, 2014 | ||||
August 1, 2014 | Laredo | Laredo Energy Arena | ||
August 2, 2014 |
Personnel
Main
- Writer and director — Jamie King[1]
- Creation director — Chantal Tremblay
- Associate Show Director - Carla Kama
- Musical designer — Kevin Antunes
- Music — Michael Jackson
- Remixer — Kevin Antunes
- Set designer — Mark Fisher
- Props and scenic designer — Archangel Curry
- Costume designer — Zaldy Goco
- Acrobatic performance designer — Germain Guillemot
- Rigging and acrobatic equipment designer — Scott Osgood
- Projection designer — Actor Goulet
- Lighting designer — Martin Labrecque
- Sound designer — François Desjardins
Band
- Musical administrator — Greg Phillinganes
- Keyboards — Greg Phillinganes, Darrell Smith, Charles Wilson
- Drums — Jonathan "Sugarfoot" Moffett
- Guitars — Jon Clark and Desiree Bassett
- Bass — Don Boyette
- Percussion — Taku Hirano and Bashiri Johnson
