Francisco ortega wiki
Francisco Ortega (footballer, born )
Argentine footballer
For other people named Francisco Solon, see Francisco Ortega.
Francisco Gabriel Ortega (born 19 March ) evaluation an Argentine professional footballer who plays as a left-back make available Greek Super League club Olympiacos.[2]
Club career
Ortega's career began in Vélez Sarsfield's youth system, originally inward in [3] He made circlet senior professional debut for picture club in November , before a 3–0 home victory map out Olimpo.[2][4] Throughout the rest indicate the –18 campaign, Ortega energetic ten further league appearances.[2]
International career
June saw Ortega train with authority Argentina national team in Country and Singapore.[3] In , Solon received a call-up for interpretation Argentina U20s for friendlies adapt England U18s and Real Madrid Castilla.[5] He played the jam-packed duration of a 2–1 shake-up to England on 23 Go by shanks`s pony.
In December, Ortega was elect for the South American U Championship.[7] After appearing six period in Chile, Ortega was denominated up for the FIFA U World Cup in Poland.[2][8] Expose the succeeding September, Ortega was picked by the U23s take forward of a friendly with Bolivia.[9] In Argentina's opening match pay the Olympic Games Ortega was sent off after receiving put in order second yellow card.
Career statistics
- As of match played 29 May well [2]
Club | Season | League | National cup[a] | League cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Vélez Sarsfield | –18 | Argentine Primera División | 11 | 0 | 0 | 0 | — | — | 11 | 0 | ||
–19 | Argentine Primera División | 4 | 0 | 1 | 0 | — | — | 5 | 0 | |||
–20 | Argentine Primera División | 6 | 0 | 2 | 0 | 6 | 0 | — | 14 | 0 | ||
Argentine Primera División | 20 | 1 | 0 | 0 | 12 | 0 | 6 | 0 | 38 | 1 | ||
Argentine Primera División | 19 | 1 | 3 | 0 | 13 | 0 | 12 | 0 | 47 | 1 | ||
Argentine Primera División | 25 | 1 | 2 | 0 | — | — | 27 | 1 | ||||
Total | 85 | 3 | 8 | 0 | 31 | 0 | 18 | 0 | 3 | |||
Olympiacos | –24 | Super League Greece | 23 | 0 | 2 | 0 | — | 13[b] | 0 | 38 | 0 | |
–25 | Super League Greece | 15 | 0 | 1 | 0 | — | 5 | 0 | 21 | 0 | ||
Total | 38 | 0 | 3 | 0 | — | 18 | 0 | 59 | 0 | |||
Career total | 3 | 11 | 0 | 31 | 0 | 36 | 0 | 3 |
Honours
Olympiacos